<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BulgariCo</title>
	<atom:link href="http://bulgarico.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bulgarico.com</link>
	<description>Tax Optimization Is an Art</description>
	<lastBuildDate>Fri, 30 Mar 2012 12:08:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tax on the activity from ships operation</title>
		<link>http://bulgarico.com/tax-on-the-activity-from-ships-operation/</link>
		<comments>http://bulgarico.com/tax-on-the-activity-from-ships-operation/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:47:54 +0000</pubDate>
		<dc:creator>zlatin</dc:creator>
				<category><![CDATA[Tax Optimization]]></category>

		<guid isPermaLink="false">http://bulgarico.com/?p=1062</guid>
		<description><![CDATA[Pursuant to Art. 254, Par. 1 of the Corporate Income Tax Act (CITA), the taxable persons mentioned in Chapter 34 can choose whether their activity from ships operation to be levied with the tax on the activity from ships operation. The tax rate is 10 per cent. The taxable persons, who have chosen to be &#8230; <a href="http://bulgarico.com/tax-on-the-activity-from-ships-operation/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://bulgarico.com/wp-content/uploads/2012/03/HamoniaShipjpg.jpg" alt="" title="HamoniaShipjpg" width="160" height="107" class="alignleft size-full wp-image-1068" /><br />
Pursuant to Art. 254, Par. 1 of the Corporate Income Tax Act (CITA), the taxable persons mentioned in Chapter 34 can choose whether their activity from ships operation to be levied with the tax on the activity from ships operation. The tax rate is 10 per cent. The taxable persons, who have chosen to be levied under this procedure, are levied with this tax for a term not shorter than 5 years.</p>
<p>According to Art. 218, Par. 2, for all the remaining activities, except for those that must be levied with the alternative tax, the taxable persons must be levied with corporate tax.</p>
<p><strong>Who is entitled to pay alternative tax on the activity from ships operation?</strong></p>
<p>This tax is paid by the persons performing marine commercial navigation if they comply with all the following conditions:</p>
<p>1. They are companies registered under the Commercial Act or are permanent establishments of a company, which is established for taxation purposes in another European Union-member state or European Economic Area-member state in accordance with the respective tax legislation, and, based on a Tax Treaty concluded with a third state, is not considered as established for taxation purposes in another state outside the EU or the EEA;</p>
<p>2. They operate with owned or rented ships, and also rent out ships;</p>
<p>3. They do not refuse to train trainees on board of the ships, except for the cases when the number of the trainees for a period of one year exceeds the ratio 1 trainee per 15 officers navigating the ships;</p>
<p>4. They recruit their crews with Bulgarian citizens or citizens of another EU or EEA-member states;</p>
<p>5. At least 60 per cent of the net tonnage of the operated ships belong to ships that are being navigated under Bulgarian flag or the flag of another EU or EEA-member states.</p>
<p>6. They operate according to the requirements of international conventions and the EU legislation regarding ships navigation safety and security, the environmental protection from ships navigation, and the living and working conditions on board.</p>
<p>Tax on the activity from ships operation is also due by the persons performing marine commercial navigation when they are administering ships based on management contracts, and at the same time are complying with the following conditions:</p>
<p>- they meet the criteria mentioned above in Items 1, 5 and 6;<br />
- more than half of the administrative staff ashore or the crew consists of Bulgarian citizens or citizens of other EU member states or EEA member states;<br />
- at least two thirds of the tonnage of the ships managed are administered by companies that are residents for tax purposes of an EU member state or another EEA member state.</p>
<p><strong>Restrictions to the scope of the tax</strong></p>
<p>The taxable persons are not entitled to apply the procedure for levying the activity from ships operation for:</p>
<p>1. Sea ships with net tonnage below 100 tons;<br />
2. Fishing ships;<br />
3. Entertainment ships, except for passenger ships;<br />
4. Ships which the taxable persons have consigned for management or under a bareboat charter contract, except for the cases when the ships are consigned to the state;<br />
5. Installations for extraction of ores and minerals, oil platforms and ships performing dredging, towing and dragging activities.</p>
<p><strong>Legislation</strong></p>
<p>The activity from ships operation is levied with alternative tax pursuant to <a href="http://www.nra.bg/en/document?id=108" target="_blank">the Corporate Income Tax Act.</a></p>
<p><strong>Terms for declaring and paying</strong></p>
<p>§ By 31 December of the previous calendar year – filing a declaration for exercising the right to choose under Art. 259, Par. 1;<br />
§ By the end of each month – paying the tax for the previous month;<br />
§ By 31 March of the next calendar year – filing an annual tax return for the previous calendar year.</p>
<p><strong>Declaring the tax on the net tonnage of ships for the operation days of the ship:</strong></p>
<p>The annual tax return is submitted to the National Revenue Agency’s territorial directorate, where the taxpayer is registered.</p>
<p>Pursuant to Art. 259, Par. 3 of CITA, when submitting the tax return the taxpayer shall also submit an annual statement of operations. Pursuant to § 1, Item 56 of CITA’s Supplementary Provisions, the annual statement of operations shall be the one under Art. 20, Par. 4 of the Statistics Act.</p>
<p><strong>Download forms:</strong></p>
<p><em><a href="http://www.nra.bg/en/document?id=1729" target="_blank">Template of the declaration under Art.259, Par.1 of CITA</a>.<a href="http://www.nra.bg/en/document?id=1729" target="_blank"></a></em></p>
<p><em><a href="http://www.nra.bg/en/document?id=2361" target="_blank">Annual Tax Return under Art. 259, Par. 2 of CITA</a> for the tax due on the activity from ships operation.</em></p>
<p><strong>Returns are submitted to:</strong></p>
<p>§ The National Revenue Agency office, where the taxpayer is registered, or<br />
§ By mail with confirmation of receipt</p>
<p><strong>Tax due is paid:</strong></p>
<p>§ Via banks</p>
<p>To state budget accounts of NRA’s territorial directorate, where the taxpayer is registered.</p>
<p>Payment can be made from every bank by filling in a <em>payment order (deposit slip) forpayment to the budget</em>.</p>
<p>! Usually the banks deduct a fee for the transfers. The lowest fee is deducted by the bank where the account of the respective NRA territorial directorate (office) is opened.</p>
<p>§ Via Internet</p>
<p>Payment via Internet requires a debit card and registration on the websites of E-pay and NRA</p>
<p>§ With postal order for tax payment.</p>
<p>The postal order shall specify the address and name of the respective territorial directorate (office) of NRA, the postal code, as well as the amount due.</p>
<p><strong>Sanctions</strong></p>
<p>Pursuant to Art. 261, Par. 1 of CITA, a taxable person that fails to submit the tax return under this law, or fails to submit it in due time, or fails to state data or circumstances, or states false data or circumstances resulting in either a lower amount of the tax or ungrounded abatement, or assignment, or exemption from tax, shall be penalized with a property sanction to the amount of BGN 500 to BGN 3,000. In case of a repeated (§ 1, Item 44 of the Supplementary Provisions) violation under Par. 1 the property sanction shall be to the amount of BGN 1,000 to BGN 6,000 (Art. 261, Par. 2 of CITA).</p>
<p>Pursuant to Art. 277 of CITA the persons who have applied the procedure for levying the activity from ships operation and do not comply with the conditions that entitle them to choose shall be penalized with property sanction to the amount from BGN 20,000 to 30,000, and in case of a repeated violation – to the amount from BGN 40,000 to 60,000. These persons shall not be entitled to apply the procedure for levying the activity from ships operation for the period of 5 years (Art. 277, Par. 2 of CITA).</p>
<p>A taxable person who fails to perform his/her obligations under Art. 259, Par. 3 (to submit an annual statement of operations), shall be penalized with a property sanction to the amount of BGN 500 to BGN 2,000, and in case of a repeated violation – to the amount of BGN 1,500 to BGN 5,000 (Art. 276 of CITA).</p>
<p>The statements for establishing the administrative offences shall be drafted by the National Revenue Agency authorities, and the penal rulings shall be issued by the Executive Director of the National Revenues Agency or an official authorized by him/her (Art. 278, Par. 1 of CITA).</p>
<p>Pursuant to Art. 278, Par. 2 of CITA the establishing of offences, issuing, appealing and execution of penal rulings shall be done under the procedure of the Administrative Offences and Sanctions Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulgarico.com/tax-on-the-activity-from-ships-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Outsourcing Solutions for our Romanian Customers</title>
		<link>http://bulgarico.com/complete-outsourcing-solutions-for-our-romanian-customers/</link>
		<comments>http://bulgarico.com/complete-outsourcing-solutions-for-our-romanian-customers/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgarian Company Formation]]></category>
		<category><![CDATA[Legal Advice]]></category>
		<category><![CDATA[Tax Optimization]]></category>

		<guid isPermaLink="false">http://bulgarico.com/?p=1048</guid>
		<description><![CDATA[20 July 2011 BulgariCo today introduced several products that in combination represent a complete outsourcing solution for our Romanian customers. It becomes apparent that many Romanian businesses consider if not relocating to Bulgaria to have a parallel Bulgarian operation that helps them optimise their taxes within the boundaries allowed by the law. BulgariCo professionals pay regular visits and conducts &#8230; <a href="http://bulgarico.com/complete-outsourcing-solutions-for-our-romanian-customers/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>20 July 2011</p>
<p>BulgariCo today introduced several products that in combination represent a complete outsourcing solution for our Romanian customers. It becomes apparent that many Romanian businesses consider if not relocating to Bulgaria to have a parallel Bulgarian operation that helps them optimise their taxes within the boundaries allowed by the law.</p>
<p>BulgariCo professionals pay regular visits and conducts sessions with potential customers both in Rousse and Bucharest.</p>
<p>Should you request a face to face meeting regarding this or our other products please feel free to contacts us at <a href="mailto:office@bulgarico.com" target="_blank">office@bulgarico.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bulgarico.com/complete-outsourcing-solutions-for-our-romanian-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hellenic Products</title>
		<link>http://bulgarico.com/new-products-announcement/</link>
		<comments>http://bulgarico.com/new-products-announcement/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 05:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal Advice]]></category>
		<category><![CDATA[Tax Optimization]]></category>
		<category><![CDATA[Asset Protection]]></category>

		<guid isPermaLink="false">http://bulgarico.com/?p=1038</guid>
		<description><![CDATA[19 July 2011 BulgariCo is launching three new products to address the needs of our Hellenic clients arising from: - the ongoing financial crisis in the country and - the reactions of the fiscal authorities there. The products are specifically targeted at addressing recently introduced normative regulations some of which are breaching the EU law &#8230; <a href="http://bulgarico.com/new-products-announcement/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1045" title="Hellenic Flag" src="http://bulgarico.com/wp-content/uploads/2011/07/GreekFlag.gif" alt="" width="160" height="103" />19 July 2011</p>
<p>BulgariCo is launching three new products to address the needs of our Hellenic clients arising from:</p>
<p>- the ongoing financial crisis in the country and<br />
- the reactions of the fiscal authorities there.</p>
<p>The products are specifically targeted at addressing recently introduced normative regulations some of which are breaching the EU law and are expected to be challenged at EU level. Notwithstanding this, interim conditions need to be handled appropriately.</p>
<p>As a result of the fiscal clamp Greek business are now not only relocating their headquarters to Sofia, but moving jobs North of the boarder to Bulgaria.</p>
<p>Our products are in the areas of:</p>
<p>- Cross-border asset relocation<br />
- Cross-border business set-up and outsourcing<br />
- Individual (personal) relocation to Bulgaria</p>
<p>With corporate tax level of 10% and personal tax rate of 10% Bulgaria is turning into second homeland to Hellenic people with whom historical, cultural and economic relations abound.</p>
<p>Give us a call at +359 899 966 958 or write us to <a title="hellenico@bulgarico.com" href="mailto:hellenico@bulgarico.com" target="_blank">hellenico@bulgarico.com</a>.</p>
<p>NB: English is the main language of our office but we can arrange for interpreters as well.<br />
NB: Seminars and working sessions are organized in Petrici. You can book a time slot in advance. Free half an hour advice is rendered.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulgarico.com/new-products-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convention for Avoidance of Double Taxation USA BG</title>
		<link>http://bulgarico.com/convention-for-avoidance-of-double-taxation-usa-bg/</link>
		<comments>http://bulgarico.com/convention-for-avoidance-of-double-taxation-usa-bg/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 10:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgarian Company Formation]]></category>

		<guid isPermaLink="false">http://bulgarico.com/?p=361</guid>
		<description><![CDATA[14 February 2011 Here you can download the Convention for Avoidance of Double Taxation signed between USA and Bulgaria. Our comments and discussion will follow shortly.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-362" title="USA - BG" src="http://bulgarico.com/wp-content/uploads/2011/02/american-flag.gif" alt="" width="160" height="113" />14 February 2011</p>
<p><a href="http://bulgarico.com/wp-content/uploads/2011/02/Convention-for-Avoidance-of-Double-Taxation-US-BG.pdf">Here</a> you can download the Convention for Avoidance of Double Taxation signed between USA and Bulgaria.</p>
<p>Our comments and discussion will follow shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulgarico.com/convention-for-avoidance-of-double-taxation-usa-bg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria. The Right EU Location</title>
		<link>http://bulgarico.com/bulgaria-the-right-eu-location/</link>
		<comments>http://bulgarico.com/bulgaria-the-right-eu-location/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgarian Company Formation]]></category>
		<category><![CDATA[Tax Optimization]]></category>
		<category><![CDATA[Foreign Direct Investment]]></category>

		<guid isPermaLink="false">http://bulgarico.com/?p=335</guid>
		<description><![CDATA[09 February 2011 InvestBulgaria Agency (IBA) &#8211; the government investment promotion agency under the Ministry of Economy, Energy and Tourism has released a brochure investment climate and business opportunities in Bulgaria. You can download the brochure here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-345" title="InvestBulgaria Agency" src="http://bulgarico.com/wp-content/uploads/2011/02/topf.png" alt="" width="160" height="161" /> 09 February 2011</p>
<p>InvestBulgaria Agency (IBA) &#8211; the government investment promotion agency under the Ministry of Economy, Energy and Tourism has released a brochure investment climate and business opportunities in Bulgaria.</p>
<p>You can download the brochure <a href="http://bulgarico.com/wp-content/uploads/2011/02/Bulgaria-The-Right-EU-Location.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulgarico.com/bulgaria-the-right-eu-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sofia. The History of Europe</title>
		<link>http://bulgarico.com/sofia-the-history-of-europe/</link>
		<comments>http://bulgarico.com/sofia-the-history-of-europe/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgarian Company Formation]]></category>

		<guid isPermaLink="false">http://bulgarico.com/?p=281</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bulgarico.com/sofia-the-history-of-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Seeks Investment Heaven in Bulgaria</title>
		<link>http://bulgarico.com/greece-seeks-investment-heaven-in-bulgaria/</link>
		<comments>http://bulgarico.com/greece-seeks-investment-heaven-in-bulgaria/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 07:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Optimization]]></category>
		<category><![CDATA[Bulgarian Company Formation]]></category>
		<category><![CDATA[Foreign Direct Investment]]></category>

		<guid isPermaLink="false">http://bulgarico.com/?p=89</guid>
		<description><![CDATA[05 October 2010 Greek investments in Bulgaria hit 37.5 million euro in three months alone It seems that Greece, which is currently coping with serious economic challenges, has seen an investment heaven in Bulgaria. Over the first three months of 2010, Greek companies have invested in Bulgaria a total of 37.5 million euro, against only &#8230; <a href="http://bulgarico.com/greece-seeks-investment-heaven-in-bulgaria/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulgarico.com/wp-content/uploads/2011/01/SeaSwing.jpg"><img class="alignleft size-full wp-image-90" title="SeaSwing" src="http://bulgarico.com/wp-content/uploads/2011/01/SeaSwing.jpg" alt="" width="160" height="160" /></a>05 October 2010<br />
Greek investments in Bulgaria hit 37.5 million euro in three months alone</p>
<p>It seems that Greece, which is currently coping with serious economic challenges, has seen an investment heaven in Bulgaria. Over the first three months of 2010, Greek companies have invested in Bulgaria a total of 37.5 million euro, against only half a million euro for the same period of last year.</p>
<p>According to a publication in the Greek newspaper Impersia, this investment boom means that the Greek businessmen are seeking a secure place for their money and Bulgaria appears more attractive to them than their home market. According to Greece’s statistical watchdog, the volume of the trade exchange between Bulgaria and Greece hit 414.1 million euro in the first trimester of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulgarico.com/greece-seeks-investment-heaven-in-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria And Its Double Tax Treaties</title>
		<link>http://bulgarico.com/bulgaria-and-its-double-tax-treaties/</link>
		<comments>http://bulgarico.com/bulgaria-and-its-double-tax-treaties/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 06:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal Advice]]></category>
		<category><![CDATA[Tax Optimization]]></category>
		<category><![CDATA[Bulgarian Company Formation]]></category>
		<category><![CDATA[Double Tax Treaty]]></category>

		<guid isPermaLink="false">http://bulgarico.com/?p=82</guid>
		<description><![CDATA[20 September 2010 Bulgaria has established double tax agreements with more than 65 countries, including all major economies all around the globe. These have been proved in time, as most of them have been signed 20+ years ago and yet more are about to be established. Bulgarian Government is also planning to include even more &#8230; <a href="http://bulgarico.com/bulgaria-and-its-double-tax-treaties/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulgarico.com/wp-content/uploads/2011/01/knot.jpg"><img class="alignleft size-full wp-image-83" title="knot" src="http://bulgarico.com/wp-content/uploads/2011/01/knot.jpg" alt="" width="160" height="160" /></a></p>
<p>20 September 2010</p>
<p>Bulgaria has established double tax agreements with more than 65 countries, including all major economies all around the globe.<br />
These have been proved in time, as most of them have been signed 20+ years ago and yet more are about to be established.<br />
Bulgarian Government is also planning to include even more articles which will easen the tax policies between the countries. For the complete list please visit the site of the Bulgarian Revenue Agency <a title="BG Double Tax Treaties" href="http://portal.nap.bg/ospage?id=530&amp;lang=en" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulgarico.com/bulgaria-and-its-double-tax-treaties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local HR Market Expanding</title>
		<link>http://bulgarico.com/local-hr-market-expanding/</link>
		<comments>http://bulgarico.com/local-hr-market-expanding/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 06:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Optimization]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://bulgarico.com/?p=79</guid>
		<description><![CDATA[16 September 2010 Layoffs from International Suppliers attractive Personnel to the Local HR Market Due to the unstable global economic climate, many companies shrink their personnel or outsource it to better locations like Bulgaria. In the past couple of years, the HR business is flourishing due to the big interest of foreign employers to open &#8230; <a href="http://bulgarico.com/local-hr-market-expanding/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulgarico.com/wp-content/uploads/2011/01/faces.jpg"><img class="alignleft size-full wp-image-80" title="faces" src="http://bulgarico.com/wp-content/uploads/2011/01/faces.jpg" alt="" width="160" height="160" /></a></p>
<p>
16 September 2010
</p>
<div>Layoffs from International Suppliers attractive Personnel to the Local HR Market</div>
</p>
<div>Due to the unstable global economic climate, many companies shrink their personnel or outsource it to better locations like Bulgaria.</div>
</p>
<p>In the past couple of years, the HR business is flourishing due to the big interest of foreign employers to open their offices here. Low costs and high percent-age of well-educated people are the main incentives for the investors from all around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulgarico.com/local-hr-market-expanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Tax Increase Until 2015</title>
		<link>http://bulgarico.com/no-tax-increase-until-2015/</link>
		<comments>http://bulgarico.com/no-tax-increase-until-2015/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 18:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgarian Company Formation]]></category>
		<category><![CDATA[Tax Optimization]]></category>
		<category><![CDATA[Low Tax Level]]></category>

		<guid isPermaLink="false">http://bulgarico.com/?p=1</guid>
		<description><![CDATA[08 September 2010 Bulgaria Unlikely to Increase Personal and Corporate Tax Rates in the Next Five Years Stable currency board system and low inflation are the main contributors for the good news. Apart from that the Bulgarian Government has introduced actions for regulation of the income from VAT and excise duty.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulgarico.com/wp-content/uploads/2011/01/magnifier.jpg"><img class="alignleft size-full wp-image-74" title="magnifier" src="http://bulgarico.com/wp-content/uploads/2011/01/magnifier.jpg" alt="" width="160" height="160" /></a></p>
<p>08 September 2010</p>
<p>Bulgaria Unlikely to Increase Personal and Corporate Tax Rates in the Next Five Years</p>
<p>Stable currency board system and low inflation are the main contributors for the good news.</p>
<p>Apart from that the Bulgarian Government has introduced actions for regulation of the income from VAT and excise duty.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulgarico.com/no-tax-increase-until-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

